The 2024 T20 Cricket World Cup, which will be held in the West Indies and America, will begin on June 2. A total of 20 teams will participate in 4 groups in this World Cup. In today's article I am going to share with you the 2024 T20 Cricket World Cup Match Schedule of all Teams/Groups. So let's take a look at the details.
The most popular stage of cricket is the World Cup. And if it is T20 then there is no word. Because T20 is the most popular format in cricket at present. No matter how many different countries host cricket leagues, the World Cup is more exciting than any other. One of the ICC Cricket World Cups, T20 World Cup is very popular. The popularity of T20 World Cup is very high as T20 World Cup is held every 2 years and the major cricketing countries of the world participate. The 2024 T20 World Cup will start on June 2 and the final will be played on June 29. This time a total of 20 teams will participate in this World Cup. There will be 4 groups of 20 teams.
World Cup Participating Teams :
West Indies and America will directly participate in the T20 World Cup as the host countries. On the other hand, considering the point table, total 8 teams namely India, Australia, England, New Zealand, Bangladesh, Afghanistan, Pakistan, South Africa, Sri Lanka and Netherlands will play. And 8 more teams who got a chance from the qualifiers will participate, they are Ireland, Canada, Namibia, Scotland, Oman, Uganda, Papua New Guinea and Nepal. A total of 20 teams will participate in 4 groups.
Cricket World Cup 2024 Group List :
A total of 20 teams will participate in 4 groups in the World Cup 2024. 20 teams will participate in four groups “A, B, C and D”. Each group will have 5 teams. Below is the list of 4 groups, see who will participate with whom in which group.
Group - A | ||||
---|---|---|---|---|
India | Pakistan | Ireland | Canada | United States |
Group - B | ||||
---|---|---|---|---|
New Zeland | West Indies | Afghanistan | Uganda | Papua New Guinea |
Group - C | ||||
---|---|---|---|---|
England | Australia | Namibia | Scotland | Oman |
Group - D | ||||
---|---|---|---|---|
South Africa | Srilanka | Netherlands | Nepal |
2024 T20 World Cup Schedule: A total of 20 teams will participate in the 2024 T20 World Cup. The table below shows the schedule of the 20 teams.
Date | Match (Main Episode) | Time | venue |
---|---|---|---|
June 02 | United States Vs Canada | 5:00 | Dallas |
June 02 | West Indies Vs Papua New Guinea | 8:00 | Guyana |
June 03 | Namibia Vs Oman | 5:00 | Barbados |
June 03 | Sri Lanka Vs South Africa | 9:00 | New York |
June 04 | Afghanistan vs Uganda | 5:00 | Guyana |
June 04 | England Vs Scotland | 8:00 | Barbados |
June 05 | Netherlands Vs Nepal | 5:00 | Dallas |
June 05 | India Vs Ireland | 8:00 | New York |
June 05 | Papua New Guinea Vs Uganda | 8:00 | Guyana |
June 06 | Australia Vs Omam | 5:00 | Barbados |
June 06 | United States Vs Pakistan | 9:00 | Dallas |
June 07 | Namibia Vs Scotland | 5:00 | Barbados |
June 07 | New Zeland vs Afghanistan | 8:00 | Guyana |
June 07 | Canada Vs Ireland | 9:00 | New York |
June 08 | Bangladesh Vs Srilanka | 5:00 | Dallas |
June 08 | Australia Vs England | 8:00 | Barbados |
June 08 | West Indies Vs Uganda | 8:00 | Guyana |
June 08 | Netherlands Vs South Africa | 9:00 | New York |
June 09 | India Vs Pakistan | 8:00 | New York |
June 09 | Oman Vs Scotland | 8:00 | Antigua |
June 10 | Bangladesh Vs South Africa | 9:00 | New York |
June 11 | Sri lanka Vs Nepal | 8:00 | Florida |
June 11 | Pakistan Vs Canada | 9:00 | New York |
June 12 | Australia Vs Namibia | 5:00 | Antigua |
June 12 | India Vs United States | 9:00 | New York |
June 13 | West Indies Vs New Zeland | 5:00 | Trinidad |
June 13 | Bangladesh Vs Netherlands | 8:00 | St Vincent |
June 13 | England Vs Oman | 8:00 | Antigua |
June 14 | Afghanistan Vs Papua New Guinea | 5:00 | Trinidad |
June 14 | United States Vs Ireland | 8:00 | Florida |
June 14 | South Africa Vs Nepal | 8:00 | St Vincent |
June 15 | New Zeland Vs Uganda | 5:00 | Trinidad |
June 15 | India Vs Canada | 8:00 | Flodrida |
June 15 | England Vs Namibia | 8:00 | Antigua |
June 16 | Australia Vs Scotland | 5:00 | St Lucia |
June 16 | Pakistan Vs Ireland | 8:00 | Florida |
June 16 | Bangladesh Vs Nepal | 8:00 | St Vincent |
June 17 | Srilanka Vs Netherlands | 5:00 | St Lucia |
June 17 | New Zeland Vs Papua New Guinea | 8:00 | Trinidad |
June 18 | West Indies Vs Afghanistan | 5:00 | St Lucia |
Super 8 Schedule : The top 2 teams with the highest wins from each group in the main stage will participate in the Super 8. This phase will be held between 8 teams in 4 groups. Below is the schedule for the semifinals and finals, including the Super 8s.
(Loading...)
This was all the detailed information about T20 Cricket World Cup 2024. Stay with us for latest updates on any sports including Cricket World Cup 2024. Get detailed information about any game on Tookie Unlimited site.
-------------------------------------
So far today. See you later in another post. Until then stay healthy and safe. If you found the posts on our site helpful, don't forget to share them with your friends And stay with us to get new posts like this.
[You can join our facebook fan page]
0 Comments